Please use this identifier to cite or link to this item:
http://ie-liti.digym.upm.es/rd/handle/123456789/57
Title: | The Neuro-Subject: A Living Entity with Learnability |
Authors: | Fidalgo-Blanco, Ángel Sein-Echaluce Lacleta, María Luisa García-Peñalvo, Francisco José |
Keywords: | Active methodologies Collaborative learning Knowledge spiral Knowledge management system |
Issue Date: | 26-Jul-2021 |
Publisher: | Springer |
Citation: | Fidalgo-Blanco, Á., Sein-Echaluce, M. L., & García-Peñalvo, F. J. (2019). The Neuro-Subject: A Living Entity with Learnability. In P. Zaphiris & A. Ioannou (Eds.), Learning and Collaboration Technologies. Design, Experiences. 6th International Conference, LCT 2019, Held as Part of the 21st HCI International Conference, HCII 2019, Orlando, FL, USA, July 26–31, 2019. Proceedings, Part I (pp. 127-141). Springer Nature.https://doi.org/10.1007/978-3-030-21814-0_11 |
Abstract: | In the context of an academic subject, students and teachers acquire knowledge and experience, but we must ensure that this experience will be shared and managed. In this way, the learning, acquired in the subject, remains in the subject. A proven way to manage the experience, which has been vali-dated in previous works, is based on considering two dimensions: the conver-sion of individual knowledge into organizational and the use of a knowledge management system that allows classifying, organizing and finding knowledge based on ontologies and inferences between them. The primary objective of this research work is to join the two dimensions and apply an active method to manage the experience acquired by the teaching staff and students. The com-bination of the models RT-CICLO, as an active method, and ACCI 3.0 to transform individual and organizational knowledge can be applied so that organizational knowledge and learning are produced in a subject. In this work we have identified the actions in which the students create knowledge, as well as the type of knowledge that is created in each case. Organizational knowledge can be generated from each action, which can also be used to promote individual student learning. In the experience also have been acquired a high perception of usefulness on the part of students with regard to all types of organizational knowledge created. |
URI: | http://ie-liti.digym.upm.es/rd/handle/123456789/57 |
ISSN: | 0302-9743 |
Appears in Collections: | Publicaciones |
Files in This Item:
File | Size | Format | |
---|---|---|---|
NEURO-postprint.pdf | 395,71 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.